Utilisateur:Áron Ecsenyi
From Communauté de la Fabrique des Mobilités

Áron Ecsenyi
Áron Ecsenyi
London, United Kingdom
- 21:19, 5 November 2023 diff hist +3,134 EDI Vehicle current
- 21:08, 5 November 2023 diff hist +3,022 EDI Vehicle
- 21:00, 5 November 2023 diff hist +34 Ediwheel Ltd current
- 20:41, 5 November 2023 diff hist +15 Ediwheel Ltd
- 20:37, 5 November 2023 diff hist -4 Ediwheel current
- 20:14, 5 November 2023 diff hist -32 EDI Vehicle
- 20:13, 5 November 2023 diff hist -2 EDI Vehicle
- 20:11, 5 November 2023 diff hist +21 EDI Vehicle
- 20:08, 5 November 2023 diff hist +92 EDI Vehicle
- 19:19, 5 November 2023 diff hist 0 Ediwheel
- 19:18, 5 November 2023 diff hist +153 EDI Vehicle
- 19:13, 5 November 2023 diff hist +55 Ediwheel Ltd
- 19:10, 5 November 2023 diff hist -27 Ediwheel Ltd
- 19:08, 5 November 2023 diff hist +3,328 N Ediwheel Page créée avec « {{Equipe |Main_Picture=eDI_3.7 v34.png |description=Áron Ecsenyi: project manager, book writer, multipotentialist, 10 years of experience in tech startups and project... »
- 16:57, 5 November 2023 diff hist +2,369 EDI Vehicle
- 16:24, 23 October 2023 diff hist +903 Ediwheel Ltd
- 21:49, 14 October 2023 diff hist 0 EDI
- 21:12, 14 October 2023 diff hist +32 EDI
- 20:39, 14 October 2023 diff hist -33 EDI
- 20:38, 14 October 2023 diff hist +883 EDI
- 20:33, 14 October 2023 diff hist +21 EDI
- 20:29, 14 October 2023 diff hist +2,602 EDI
- 17:51, 27 September 2023 diff hist +3,774 N EDI Page créée avec « {{Project |Lang=English |shortDescription=eDI is one of the cheapest and least energy-consuming, enclosed commuter EV with higher maneuverability, performance and brak... »
- 17:41, 27 September 2023 diff hist +2,738 N Ediwheel Ltd Page créée avec « {{Acteur |Lang=English |Main_Picture=logo2.png |shortDescription=eDI is one of the cheapest and least energy-consuming, enclosed commuter EV with higher maneuverabilit... »